JOURNALS
Journal Directory
Supported journals and publishers. Citation style, impact factor, word limit, and submission frequency — at a glance.
12 journals listed8 citation stylesSorted by impact factor
| Journal | Field | Style | IF | Access |
|---|---|---|---|---|
The Lancet Elsevier Length: Articles 3000 words · Freq: Weekly | Medicine | Vancouver | 98.4 | Sub |
Nature Springer Nature Length: Letter ~1500 / Article ~3000 words · Freq: Weekly | Natural Sciences | Vancouver | 69.5 | Sub |
Cell Elsevier Length: Article ~8000 words · Freq: Biweekly | Biology / Life Sciences | Author-Date | 68.9 | Sub |
JAMA American Medical Association Length: Original Investigation 2800 words · Freq: Weekly | Medicine | AMA | 63.1 | Sub |
Science AAAS Length: Research Article ~4500 words · Freq: Weekly | Multidisciplinary | Author-Date | 56.9 | Sub |
IEEE Trans. Neural Networks and Learning Systems IEEE Length: 12 pages (two-column) · Freq: Monthly | Computer Science / AI | IEEE | 10.4 | Sub |
Psychological Science SAGE / APS Length: 3000–8000 words · Freq: Monthly | Psychology | APA 7 | 7.4 | Sub |
Journal of Business Ethics Springer Length: 6000–10000 words · Freq: Monthly | Business / Ethics | APA 7 / Harvard | 6.1 | Sub |
Educational Researcher SAGE / AERA Length: Feature articles 5000 words · Freq: Bimonthly | Education | APA 7 | 5.2 | Sub |
PLOS ONE Public Library of Science Length: Variable (no limit) · Freq: Continuous | Multidisciplinary | APA 7 | 3.7 | OA |
Turkish Journal of Engineering Dergipark Length: 6–10 pages · Freq: Quarterly | Engineering | IEEE | N/A | OA |
Frontiers in Psychology Frontiers Media Length: Original Research 12000 words · Freq: Continuous | Psychology | APA 7 | 3.8 | OA |
500+ journals coming in Q3 2026
Building a comprehensive database covering every major field.
Request a journal or submit formatting rules to speed up its addition.
FREE DURING BETA
Find your journal, get its format.
Whichever journal you target, its format is ready. Free during beta.
Explore pricing